League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Cheifs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Week 13
Minnesota Vikings Schedule
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Baltimore Ravens | 20 | T.Jackson 11-27-118 | B.Richard 8-69 | R.Barden 4-50 | 63,800 | Log Box |
| Week 3 | 10 | Tennessee Titans | 35 | T.Jackson 9-25-83 | C.Taylor 10-66 | V.Wilken 1-34 | 57,500 | Log Box |
| Week 4 | 0 | Cincinnati Bengals | 36 | T.Jackson 8-19-73 | C.Taylor 12-51 | V.Wilken 2-26 | 57,500 | Log Box |
| Week 5 | 17 | at Indianapolis Colts | 13 | T.Jackson 3-7-66 | B.Richard 14-54 | R.Barden 4-53 | 52,000 | Log Box |
| 2011 Regular Season (4-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Detroit Lions | 7 | S.Rosenfels 27-40-260 | S.Jackson 15-47 | R.Barden 6-102 | 39,700 | Log Box |
| Week 2 | 10 | at San Diego Chargers | 39 | S.Rosenfels 13-28-137 | S.Jackson 10-17 | B.Berrian 5-49 | 53,300 | Log Box |
| Week 3 | 28 | at St. Louis Rams | 30 | C.Redman 24-50-178 | S.Jackson 12-35 | J.Johnson 7-55 | 46,100 | Log Box |
| Week 4 | 7 | Green Bay Packers | 23 | C.Redman 23-43-224 | S.Jackson 8-16 | J.Johnson 8-106 | 58,800 | Log Box |
| Week 5 | 34 | Tampa Bay Buccaneers | 10 | C.Redman 27-38-275 | S.Jackson 19-71 | R.Barden 6-85 | 57,500 | Log Box |
| Week 6 | 3 | at Atlanta Falcons | 30 | C.Redman 24-50-177 | S.Jackson 12-60 | J.Johnson 6-48 | 55,200 | Log Box |
| Week 7 | 27 | Carolina Panthers | 14 | C.Redman 23-30-291 | S.Jackson 15-34 | R.Barden 6-102 | 58,800 | Log Box |
| Week 8 | 14 | at Chicago Bears | 19 | C.Redman 29-45-259 | S.Jackson 2-15 | S.Jackson 6-77 | 41,200 | Log Box |
| Week 9 | 9 | at New Orleans Saints | 27 | C.Redman 19-29-98 | B.Richard 4-24 | J.Johnson 7-67 | 42,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Detroit Lions | 23 | C.Redman 27-46-254 | S.Jackson 4-16 | J.Johnson 8-88 | 58,800 | Log Box |
| Week 12 | 20 | at Oakland Raiders | 16 | C.Redman 30-39-221 | S.Jackson 10-22 | S.Jackson 9-60 | 28,900 | Log Box |
| Week 13 | 17 | New York Giants | 20 | C.Redman 25-52-260 | S.Jackson 8-20 | P.Harvin 5-88 | 58,200 | Log Box |
| Week 14 |
| Denver Broncos |
|
|
| Week 15 |
| at Green Bay Packers |
|
|
| Week 16 |
| Kansas City Cheifs |
|
|
| Week 17 |
| Chicago Bears |
|
|
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at New England Patriots | 13 | T.Jackson 20-35-159 | S.Jackson 21-76 | B.Berrian 6-54 | 64,800 | Log Box |
| Week 3 | 34 | San Diego Chargers | 17 | T.Smith 13-21-173 | S.Jackson 19-74 | R.Barden 4-92 | 59,200 | Log Box |
| Week 4 | 10 | at Buffalo Bills | 16 | T.Jackson 16-37-152 | S.Jackson 13-37 | A.Roberts 6-63 | 42,500 | Log Box |
| Week 5 | 16 | Denver Broncos | 6 | T.Jackson 10-14-134 | S.Jackson 12-60 | P.Harvin 3-69 | 59,900 | Log Box |
| 2010 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 19 | Chicago Bears | 9 | S.Rosenfels 20-32-152 | S.Jackson 19-64 | R.Barden 4-36 | 60,600 | Log Box |
| Week 2 | 3 | New York Jets | 20 | S.Rosenfels 19-40-189 | S.Jackson 11-37 | R.Barden 4-69 | 61,100 | Log Box |
| Week 3 | 20 | at San Francisco 49ers | 16 | S.Rosenfels 17-36-184 | S.Jackson 21-81 | J.Johnson 5-76 | 54,300 | Log Box |
| Week 4 | 13 | at Philadelphia Eagles | 27 | S.Rosenfels 21-39-228 | S.Jackson 13-75 | R.Barden 7-83 | 64,900 | Log Box |
| Week 5 | 10 | at Green Bay Packers | 16 | S.Rosenfels 19-36-189 | S.Jackson 14-22 | R.Barden 4-78 | 69,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 7 | at Dallas Cowboys | 36 | S.Rosenfels 15-32-152 | S.Jackson 9-47 | J.Johnson 6-70 | 75,200 | Log Box |
| Week 8 | 20 | Washington Redskins | 10 | S.Rosenfels 23-29-225 | S.Jackson 20-79 | S.Jackson 4-61 | 59,900 | Log Box |
| Week 9 | 3 | New York Giants | 19 | S.Rosenfels 14-28-140 | S.Jackson 9-42 | R.Barden 3-48 | 61,100 | Log Box |
| Week 10 | 17 | at Chicago Bears | 20 | S.Rosenfels 29-45-251 | S.Jackson 10-34 | S.Jackson 7-62 | 41,700 | Log Box |
| Week 11 | 14 | Detroit Lions | 12 | S.Rosenfels 15-23-113 | S.Jackson 18-73 | R.Barden 3-44 | 59,900 | Log Box |
| Week 12 | 10 | at Miami Dolphins | 13 | S.Rosenfels 22-40-185 | S.Jackson 21-97 | R.Barden 2-42 | 60,800 | Log Box |
| Week 13 | 17 | Carolina Panthers | 30 | S.Rosenfels 17-24-161 | S.Jackson 10-36 | R.Barden 4-65 | 61,100 | Log Box |
| Week 14 | 0 | at Buffalo Bills | 3 | S.Rosenfels 23-41-192 | S.Jackson 18-76 | J.Johnson 4-39 | 45,600 | Log Box |
| Week 15 | 17 | at Detroit Lions | 20 | S.Rosenfels 22-40-237 | S.Jackson 18-73 | R.Barden 6-84 | 30,400 | Log Box |
| Week 16 | 10 | New England Patriots | 28 | S.Rosenfels 21-46-222 | S.Jackson 14-67 | A.Roberts 4-64 | 61,100 | Log Box |
| Week 17 | 13 | Green Bay Packers | 19 | S.Rosenfels 18-34-227 | S.Jackson 12-112 | R.Barden 3-75 | 61,100 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | Seattle Seahawks | 14 | S.Rosenfels 17-26-207 | A.Peterson 18-100 | V.Shiancoe 7-65 | 60,200 | Log Box |
| Week 3 | 31 | at Baltimore Ravens | 34 | S.Rosenfels 15-26-89 | A.Peterson 16-122 | Unknown 3-32 | 65,100 | Log Box |
| Week 4 | 17 | Pittsburgh Steelers | 20 | B.Favre 12-20-165 | A.Peterson 16-66 | P.Harvin 3-62 | 60,200 | Log Box |
| Week 5 | 17 | at Dallas Cowboys | 27 | S.Rosenfels 17-27-142 | C.Taylor 17-50 | S.Rice 6-72 | 55,800 | Log Box |
| 2009 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Green Bay Packers | 23 | B.Favre 29-47-256 | A.Peterson 22-106 | J.Cotchery 8-105 | 72,000 | Log Box |
| Week 2 | 17 | Indianapolis Colts | 20 | B.Favre 22-33-245 | A.Peterson 19-51 | J.Cotchery 5-77 | 61,400 | Log Box |
| Week 3 | 37 | Carolina Panthers | 7 | B.Favre 12-21-226 | A.Peterson 21-97 | J.Cotchery 6-152 | 61,400 | Log Box |
| Week 4 | 27 | at Tennessee Titans | 24 | B.Favre 17-25-210 | A.Peterson 20-114 | J.Cotchery 6-92 | 61,300 | Log Box |
| Week 5 | 17 | at New Orleans Saints | 45 | B.Favre 19-31-190 | A.Peterson 24-205 | J.Cotchery 4-57 | 38,200 | Log Box |
| Week 6 | 27 | Detroit Lions | 21 | B.Favre 30-51-311 | A.Peterson 21-102 | J.Cotchery 6-75 | 61,400 | Log Box |
| Week 7 | 16 | at Chicago Bears | 21 | B.Favre 19-32-224 | A.Peterson 19-105 | J.Cotchery 5-62 | 42,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 33 | Houston Texans | 7 | B.Favre 32-41-380 | A.Peterson 23-103 | J.Cotchery 7-134 | 61,400 | Log Box |
| Week 10 | 28 | Green Bay Packers | 41 | B.Favre 24-34-306 | A.Peterson 19-83 | J.Cotchery 7-133 | 61,400 | Log Box |
| Week 11 | 30 | at Tampa Bay Buccaneers | 17 | B.Favre 25-34-274 | A.Peterson 22-152 | J.Cotchery 5-57 | 59,800 | Log Box |
| Week 12 | 17 | at Jacksonville Jaguars | 31 | B.Favre 24-38-281 | A.Peterson 10-97 | J.Cotchery 6-86 | 46,000 | Log Box |
| Week 13 | 24 | Chicago Bears | 13 | B.Favre 19-24-218 | A.Peterson 25-115 | J.Cotchery 3-72 | 61,400 | Log Box |
| Week 14 | 21 | at Detroit Lions | 17 | B.Favre 22-34-261 | A.Peterson 24-102 | V.Shiancoe 5-79 | 48,800 | Log Box |
| Week 15 | 30 | at Arizona Cardinals | 22 | B.Favre 22-27-239 | A.Peterson 27-106 | A.Peterson 6-71 | 46,300 | Log Box |
| Week 16 | 24 | Atlanta Falcons | 30 | B.Favre 27-35-263 | A.Peterson 19-113 | J.Cotchery 5-84 | 61,400 | Log Box |
| Week 17 | 10 | New York Giants | 21 | B.Favre 16-24-174 | A.Peterson 19-100 | J.Cotchery 4-48 | 61,400 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|