League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Cheifs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Week 13
Arizona Cardinals Schedule
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Houston Texans | 18 | D.Chatman 19-36-174 | R.Grant 9-41 | A.Boldin 7-107 | 52,500 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 17 | Pittsburgh Steelers | 18 | M.Leinart 19-24-148 | R.Grant 10-71 | R.Martin 5-56 | 34,200 | Log Box |
| Week 4 | 17 | Jacksonville Jaguars | 6 | D.Chatman 6-13-76 | C.Wells 17-76 | R.Martin 5-108 | 33,000 | Log Box |
| Week 5 | 20 | at Cleveland Browns | 23 | K.Warner 17-27-141 | M.Forte 8-20 | R.Martin 6-112 | 55,200 | Log Box |
| 2011 Regular Season (7-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at San Francisco 49ers | 17 | K.Warner 25-51-266 | M.Forte 23-83 | L.Fitzgerald 6-97 | 53,100 | Log Box |
| Week 2 | 7 | at Baltimore Ravens | 36 | K.Warner 16-37-190 | M.Forte 13-67 | M.Forte 5-48 | 64,500 | Log Box |
| Week 3 | 37 | at Atlanta Falcons | 10 | K.Warner 22-29-309 | M.Forte 22-82 | M.Forte 4-79 | 55,900 | Log Box |
| Week 4 | 17 | New York Giants | 9 | K.Warner 18-28-261 | M.Forte 22-49 | L.Fitzgerald 7-93 | 42,400 | Log Box |
| Week 5 | 17 | at Dallas Cowboys | 30 | K.Warner 35-56-329 | M.Forte 9-23 | A.Boldin 10-124 | 73,300 | Log Box |
| Week 6 | 19 | at Philadelphia Eagles | 45 | K.Warner 20-32-236 | M.Forte 18-108 | L.Fitzgerald 7-80 | 67,100 | Log Box |
| Week 7 | 22 | at Seattle Seahawks | 26 | K.Warner 21-32-261 | M.Forte 15-109 | A.Boldin 9-131 | 45,700 | Log Box |
| Week 8 | 16 | Washington Redskins | 35 | K.Warner 20-37-239 | M.Forte 8-68 | A.Boldin 3-61 | 39,900 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 38 | St. Louis Rams | 7 | K.Warner 22-34-210 | M.Forte 29-134 | A.Boldin 4-59 | 36,600 | Log Box |
| Week 11 | 27 | San Francisco 49ers | 20 | K.Warner 27-38-311 | M.Forte 14-66 | L.Fitzgerald 7-92 | 42,800 | Log Box |
| Week 12 | 27 | at Cincinnati Bengals | 20 | K.Warner 22-31-257 | M.Forte 5-82 | A.Boldin 5-82 | 49,800 | Log Box |
| Week 13 | 30 | Chicago Bears | 21 | K.Warner 26-37-284 | S.Castine 20-99 | L.Fitzgerald 14-200 | 44,300 | Log Box |
| Week 14 |
| Pittsburgh Steelers |
|
|
| Week 15 |
| Seattle Seahawks |
|
|
| Week 16 |
| Cleveland Browns |
|
|
| Week 17 |
| at St. Louis Rams |
|
|
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Denver Broncos | 13 | M.Leinart 19-27-254 | T.Hightower 8-31 | A.Boldin 10-119 | 72,900 | Log Box |
| Week 3 | 14 | Buffalo Bills | 17 | B.Croyle 12-24-87 | C.Wells 8-33 | B.Marshall 5-52 | 32,900 | Log Box |
| Week 4 | 10 | at San Diego Chargers | 24 | B.Croyle 13-24-95 | T.Hightower 3-32 | L.Fitzgerald 4-36 | 44,100 | Log Box |
| Week 5 | 16 | New England Patriots | 13 | M.Leinart 25-46-259 | T.Hightower 9-31 | A.Boldin 7-75 | 32,900 | Log Box |
| 2010 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 25 | at St. Louis Rams | 14 | K.Warner 29-50-302 | C.Wells 11-47 | B.Marshall 9-125 | 52,300 | Log Box |
| Week 2 | 20 | at Denver Broncos | 24 | K.Warner 28-48-348 | C.Wells 8-26 | L.Fitzgerald 9-122 | 73,700 | Log Box |
| Week 3 | 19 | Green Bay Packers | 14 | K.Warner 21-37-261 | C.Wells 13-48 | L.Fitzgerald 7-91 | 42,800 | Log Box |
| Week 4 | 27 | at Tampa Bay Buccaneers | 17 | K.Warner 20-30-243 | C.Wells 13-78 | L.Fitzgerald 8-142 | 58,600 | Log Box |
| Week 5 | 27 | Seattle Seahawks | 17 | K.Warner 28-44-291 | C.Wells 13-99 | L.Fitzgerald 10-117 | 40,400 | Log Box |
| Week 6 | 33 | Atlanta Falcons | 13 | K.Warner 24-47-338 | C.Wells 13-75 | B.Marshall 8-146 | 46,700 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 30 | St. Louis Rams | 0 | K.Warner 23-40-390 | C.Wells 15-42 | A.Boldin 11-196 | 42,200 | Log Box |
| Week 9 | 27 | at Carolina Panthers | 0 | K.Warner 21-40-259 | C.Wells 17-84 | A.Boldin 5-75 | 60,400 | Log Box |
| Week 10 | 35 | New Orleans Saints | 13 | K.Warner 23-35-354 | C.Wells 14-65 | B.Marshall 6-117 | 46,700 | Log Box |
| Week 11 | 20 | at San Francisco 49ers | 21 | K.Warner 30-47-280 | C.Wells 16-88 | L.Fitzgerald 9-87 | 56,500 | Log Box |
| Week 12 | 30 | at Kansas City Cheifs | 10 | K.Warner 24-43-328 | C.Wells 14-57 | L.Fitzgerald 10-153 | 79,400 | Log Box |
| Week 13 | 30 | at Philadelphia Eagles | 24 | K.Warner 37-60-393 | C.Wells 8-26 | L.Fitzgerald 13-188 | 65,600 | Log Box |
| Week 14 | 43 | Oakland Raiders | 13 | K.Warner 30-54-449 | C.Wells 16-39 | L.Fitzgerald 7-157 | 44,800 | Log Box |
| Week 15 | 10 | San Francisco 49ers | 24 | K.Warner 25-54-220 | B.Marshall 1-25 | A.Boldin 9-102 | 46,700 | Log Box |
| Week 16 | 10 | San Diego Chargers | 23 | K.Warner 20-47-301 | C.Wells 8-33 | L.Fitzgerald 8-183 | 46,700 | Log Box |
| Week 17 | 10 | at Seattle Seahawks | 29 | K.Warner 21-51-136 | C.Wells 9-39 | A.Boldin 8-62 | 48,200 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | New Orleans Saints | 34 | K.Warner 14-26-150 | C.Wells 16-72 | S.Morey 5-50 | 33,100 | Log Box |
| Week 3 | 6 | at Kansas City Cheifs | 16 | M.Leinart 11-25-74 | C.Wells 20-80 | J.Urban 6-46 | 77,000 | Log Box |
| Week 4 | 34 | at Oakland Raiders | 20 | K.Warner 11-14-167 | C.Wells 24-69 | A.Boldin 8-115 | 26,700 | Log Box |
| Week 5 | 17 | Denver Broncos | 14 | M.Leinart 8-16-87 | C.Wells 17-82 | A.Boldin 2-34 | 34,300 | Log Box |
| 2009 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 40 | at San Francisco 49ers | 29 | K.Warner 18-31-165 | C.Wells 20-102 | L.Fitzgerald 5-56 | 53,900 | Log Box |
| Week 2 | 19 | Miami Dolphins | 20 | K.Warner 19-34-216 | T.Hightower 6-43 | L.Fitzgerald 3-71 | 40,600 | Log Box |
| Week 3 | 27 | at Washington Redskins | 3 | K.Warner 20-30-232 | C.Wells 32-132 | L.Fitzgerald 9-120 | 84,400 | Log Box |
| Week 4 | 20 | at New York Jets | 27 | K.Warner 26-37-262 | T.Hightower 6-46 | L.Fitzgerald 6-117 | 73,700 | Log Box |
| Week 5 | 30 | Buffalo Bills | 14 | K.Warner 24-34-268 | C.Wells 21-54 | S.Breaston 6-81 | 38,800 | Log Box |
| Week 6 | 32 | Dallas Cowboys | 31 | K.Warner 32-45-354 | C.Wells 14-43 | A.Boldin 9-120 | 42,500 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 41 | at Carolina Panthers | 17 | K.Warner 20-24-189 | C.Wells 25-89 | L.Fitzgerald 7-88 | 67,800 | Log Box |
| Week 9 | 33 | at St. Louis Rams | 6 | K.Warner 19-27-237 | C.Wells 25-60 | L.Fitzgerald 8-95 | 56,700 | Log Box |
| Week 10 | 3 | San Francisco 49ers | 20 | K.Warner 22-46-238 | C.Wells 9-32 | A.Boldin 6-91 | 42,500 | Log Box |
| Week 11 | 27 | at Seattle Seahawks | 24 | K.Warner 23-34-285 | C.Wells 19-51 | A.Boldin 8-119 | 54,100 | Log Box |
| Week 12 | 16 | New York Giants | 23 | K.Warner 15-31-259 | T.Hightower 7-25 | L.Fitzgerald 4-101 | 46,300 | Log Box |
| Week 13 | 13 | at Philadelphia Eagles | 26 | K.Warner 29-48-316 | C.Wells 9-42 | L.Fitzgerald 9-138 | 67,500 | Log Box |
| Week 14 | 23 | St. Louis Rams | 17 | K.Warner 14-26-258 | C.Wells 23-92 | S.Breaston 5-107 | 39,900 | Log Box |
| Week 15 | 22 | Minnesota Vikings | 30 | K.Warner 23-31-252 | C.Wells 10-29 | L.Fitzgerald 10-140 | 46,300 | Log Box |
| Week 16 | 21 | at New England Patriots | 43 | M.Leinart 22-43-246 | T.Hightower 10-52 | L.Fitzgerald 7-140 | 67,500 | Log Box |
| Week 17 | 30 | Seattle Seahawks | 11 | K.Warner 16-34-187 | C.Wells 18-62 | L.Fitzgerald 7-127 | 45,600 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | Washington Redskins | 10 | K.Warner 20-39-344 | C.Wells 15-82 | L.Fitzgerald 7-144 | 46,300 | Log Box |
| Division | 49 | at Green Bay Packers | 30 | K.Warner 31-48-443 | C.Wells 12-56 | A.Boldin 14-227 | 72,000 | Log Box |
| Conf. | 38 | at New Orleans Saints | 14 | K.Warner 28-35-335 | C.Wells 21-78 | S.Breaston 6-101 | 43,100 | Log Box |
| Champ. | 31 | vs New England Patriots | 35 | K.Warner 31-42-391 | C.Wells 11-35 | L.Fitzgerald 11-150 | 68,500 | Log Box |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|