![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 31 | Ricky Davis | SG | 6-7 | 195 | 33 | Iowa | 14 | $7,975,037 |
| 5 | Baron Davis | PG | 6-3 | 223 | 33 | UCLA | 13 | $14,850,000 |
| 52 | Robin Lopez | C | 7-0 | 255 | 24 | Stanford | 4 | $4,007,137 |
| 13 | Malone Denson | SG | 6-7 | 192 | 26 | LSU | 3 | $3,586,071 |
| 20 | Roko Ukic | PG | 6-5 | 183 | 28 | Croatia | 4 | $380,959 |
| 34 | Mike Hampton | PF | 6-11 | 218 | 21 | Arizona | 1 | $2,921,000 |
| 43 | Eddy Curry | C | 6-11 | 285 | 29 | Thornwood HS (IL) | 11 | $4,529,727 |
| 48 | Blake Griffin | PF | 6-9 | 248 | 21 | Oklahoma | 0 | $3,356,100 |
| 40 | Kenny Brown | PF | 6-6 | 216 | 23 | Pittsburgh | 1 | $1,754,600 |
| 18 | Luke Edgerson | PG | 6-4 | 175 | 23 | Duke | 2 | $875,000 |
| 2 | Chris Harris | SG | 6-2 | 205 | 25 | Illinois | 0 | $620,000 |
| 44 | Marcus Wilde | C | 6-9 | 242 | 22 | Indiana | 2 | $940,000 |
| 1 | Mitch Tompson | PG | 6-1 | 179 | 24 | Maryland | 1 | $906,300 |
| 9 | Rodney Stuckey | SG | 6-4 | 205 | 26 | Eastern Wash. | 5 | $5,000,000 |
| 50 | Andray Blatche | PF | 6-11 | 225 | 26 | none | 7 | $965,185 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eric Musselman
|
56-121 (.316)
|
43 | 0 | 0 | 3 | $1,445,481 | C | D | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Frank Hamblen
|
62 | 0 | 0 | 0 | $346,242 | D | D | C | C | C |
|
Mike Budenholzer
|
37 | 0 | 0 | 0 | $318,173 | F | D | C | C | C |
|
Adrian Dantley
|
53 | 0 | 0 | 0 | $328,232 | D | D | B | D | D |