![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 34 | Brian Cook | PF | 6-9 | 239 | 31 | Illinois | 9 | $5,056,200 |
| 11 | Yao Ming | C | 7-6 | 310 | 32 | China | 10 | $15,840,000 |
| 31 | Shane Battier | SF | 6-8 | 225 | 34 | Duke | 11 | $7,439,250 |
| 1 | Tracy McGrady | SG | 6-8 | 210 | 33 | Mt. Zion Christian Acad. HS | 15 | $20,328,000 |
| 0 | Aaron Brooks | SG | 6-0 | 165 | 27 | Oregon | 5 | $4,856,250 |
| 4 | Luis Scola | PF | 6-9 | 255 | 32 | None | 5 | $7,936,501 |
| 15 | Chris Spears | SF | 6-9 | 229 | 25 | Indiana | 3 | $1,576,845 |
| 93 | Ron Artest | SF | 6-7 | 251 | 32 | St. John's | 13 | $18,895,680 |
| 44 | Jason Ferguson | C | 6-9 | 255 | 24 | UCLA | 2 | $868,840 |
| 7 | Andre Miller | PG | 6-2 | 200 | 36 | Utah | 13 | $6,912,000 |
| 48 | Wayne Simien | PF | 6-9 | 255 | 28 | Kansas | 6 | $902,674 |
| 17 | James Harden | SG | 6-5 | 222 | 20 | Arizona St. | 0 | $760,000 |
| 36 | Taj Gray | PF | 6-9 | 238 | 29 | Oklahoma | 2 | $719,373 |
| 3 | JJ Redick | SG | 6-4 | 200 | 30 | Duke | 6 | $1,002,971 |
| 13 | Steve Nash | PG | 6-3 | 195 | 38 | Santa Clara | 16 | $7,500,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Rick Adelman
|
941-553 (.630)
|
63 | 17 | 0 | 19 | $4,792,019 | C | B | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mario Elie
|
44 | 0 | 0 | 0 | $800,000 | D | C | C | C | C |
|
Eddie Jones
|
40 | 0 | 0 | 0 | $750,000 | D | C | C | D | C |
|
Erik Spoelstra
|
39 | 0 | 0 | 0 | $650,000 | F | C | D | C | C |