![]() |
![]() |
2011 Big League Pro Basketball Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| New Jersey Nets | 11 | 9 | .550 | 5-6 | 6-3 | - |
| New York Knicks | 10 | 9 | .526 | 7-1 | 3-8 | 0.5 |
| Boston Celtics | 9 | 10 | .474 | 5-4 | 4-6 | 1.5 |
| Toronto Raptors | 9 | 13 | .409 | 5-3 | 4-10 | 3 |
| Philadelphia 76ers | 2 | 17 | .105 | 1-8 | 1-9 | 8.5 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Indiana Pacers | 14 | 6 | .700 | 8-2 | 6-4 | - |
| Detroit Pistons | 12 | 8 | .600 | 6-2 | 6-6 | 2 |
| Cleveland Cavaliers | 11 | 9 | .550 | 7-2 | 4-7 | 3 |
| Milwaukee Bucks | 7 | 10 | .412 | 5-4 | 2-6 | 5.5 |
| Chicago Bulls | 4 | 14 | .222 | 3-6 | 1-8 | 9 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Charlotte Bobcats | 14 | 3 | .824 | 8-0 | 6-3 | - |
| Washington Wizards | 12 | 5 | .706 | 8-1 | 4-4 | 2 |
| Miami Heat | 11 | 10 | .524 | 8-2 | 3-8 | 5 |
| Atlanta Hawks | 10 | 10 | .500 | 8-3 | 2-7 | 5.5 |
| Orlando Magic | 5 | 14 | .263 | 4-5 | 1-9 | 10 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Houston Rockets | 15 | 6 | .714 | 8-3 | 7-3 | - |
| San Antonio Spurs | 15 | 7 | .682 | 8-2 | 7-5 | 0.5 |
| Dallas Mavericks | 13 | 9 | .591 | 10-2 | 3-7 | 2.5 |
| New Orleans Hornets | 9 | 9 | .500 | 8-1 | 1-8 | 4.5 |
| Memphis Grizzlies | 9 | 13 | .409 | 5-6 | 4-7 | 6.5 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Utah Jazz | 15 | 5 | .750 | 10-1 | 5-4 | - |
| Minnesota Timberwolves | 12 | 8 | .600 | 7-1 | 5-7 | 3 |
| Oklahoma City Thunder | 11 | 10 | .524 | 5-5 | 6-5 | 4.5 |
| Portland Trailblazers | 6 | 12 | .333 | 5-4 | 1-8 | 8 |
| Denver Nuggets | 3 | 16 | .158 | 3-10 | 0-6 | 11.5 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Los Angeles Lakers | 13 | 6 | .684 | 9-1 | 4-5 | - |
| Sacramento Kings | 11 | 9 | .550 | 6-4 | 5-5 | 2.5 |
| Phoenix Suns | 10 | 10 | .500 | 7-3 | 3-7 | 3.5 |
| Golden State Warriors | 9 | 10 | .474 | 8-3 | 1-7 | 4 |
| Los Angeles Clippers | 2 | 17 | .105 | 1-11 | 1-6 | 11 |