![]() |
![]() |
2011 Big League Pro Basketball Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| New York Knicks | 4 | 1 | .800 | 3-0 | 1-1 | - |
| New Jersey Nets | 4 | 2 | .667 | 2-2 | 2-0 | 0.5 |
| Philadelphia 76ers | 2 | 4 | .333 | 1-2 | 1-2 | 2.5 |
| Toronto Raptors | 2 | 5 | .286 | 2-1 | 0-4 | 3 |
| Boston Celtics | 0 | 5 | .000 | 0-4 | 0-1 | 4 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Indiana Pacers | 5 | 2 | .714 | 3-0 | 2-2 | - |
| Detroit Pistons | 4 | 2 | .667 | 2-0 | 2-2 | 0.5 |
| Cleveland Cavaliers | 2 | 4 | .333 | 2-1 | 0-3 | 2.5 |
| Milwaukee Bucks | 1 | 3 | .250 | 1-2 | 0-1 | 2.5 |
| Chicago Bulls | 0 | 4 | .000 | 0-3 | 0-1 | 3.5 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Charlotte Bobcats | 5 | 0 | 1.000 | 3-0 | 2-0 | - |
| Miami Heat | 4 | 2 | .667 | 3-0 | 1-2 | 1.5 |
| Washington Wizards | 4 | 2 | .667 | 2-0 | 2-2 | 1.5 |
| Atlanta Hawks | 2 | 4 | .333 | 1-1 | 1-3 | 3.5 |
| Orlando Magic | 2 | 4 | .333 | 2-1 | 0-3 | 3.5 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| New Orleans Hornets | 5 | 1 | .833 | 4-0 | 1-1 | - |
| San Antonio Spurs | 4 | 2 | .667 | 3-0 | 1-2 | 1 |
| Dallas Mavericks | 3 | 4 | .429 | 2-1 | 1-3 | 2.5 |
| Houston Rockets | 3 | 4 | .429 | 2-2 | 1-2 | 2.5 |
| Memphis Grizzlies | 2 | 4 | .333 | 2-2 | 0-2 | 3 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Utah Jazz | 6 | 0 | 1.000 | 4-0 | 2-0 | - |
| Oklahoma City Thunder | 5 | 1 | .833 | 3-1 | 2-0 | 1 |
| Minnesota Timberwolves | 3 | 2 | .600 | 2-1 | 1-1 | 2.5 |
| Portland Trailblazers | 3 | 3 | .500 | 2-0 | 1-3 | 3 |
| Denver Nuggets | 1 | 5 | .167 | 1-3 | 0-2 | 5 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Los Angeles Lakers | 5 | 3 | .625 | 3-0 | 2-3 | - |
| Phoenix Suns | 3 | 3 | .500 | 2-0 | 1-3 | 1 |
| Sacramento Kings | 3 | 3 | .500 | 1-0 | 2-3 | 1 |
| Golden State Warriors | 2 | 5 | .286 | 2-1 | 0-4 | 2.5 |
| Los Angeles Clippers | 1 | 6 | .143 | 0-2 | 1-4 | 3.5 |