| Top of the 1st - Washington Nationals batting - Pitching for Florida Marlins : LHP Dallas Braden |
| Pitching: LHP Dallas Braden | |
| Batting: LHB Kyle Russell | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB Edgar Renteria | 0-0: Ball Wild Pitch! Kyle Russell to second 1-0: SINGLE (Groundball, 6MD) Kyle Russell to third |
| Batting: LHB Carlos Montalvo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 56S) |
| Batting: RHB Destin Hood | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: TRIPLE (Line Drive, 89D) Kyle Russell scores Edgar Renteria scores |
| Batting: RHB Miguel Cabrera | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) Destin Hood scores |
| Batting: RHB Jemel Spearman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: SHB Anastasio Becerra | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Top of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Washington 3 - Florida 0 |
| |
| Bottom of the 1st - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Pitching: LHP Ross Detwiler | |
| Batting: LHB Greg Burns | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Miguel Padilla | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) |
| Batting: LHB Bob George | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Billy Butler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 3 - Florida 0 |
| |
| Top of the 2nd - Washington Nationals batting - Pitching for Florida Marlins : LHP Dallas Braden |
| Batting: SHB Dioner Navarro | 0-0: Swinging Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB Ross Detwiler | 0-0: Ball Dioner Navarro steals 2nd base 1-0: Bunted foul 1-1: Bunted foul 1-2: Sac Bunt - play at first, batter OUT! 5-4 Dioner Navarro to third |
| Batting: LHB Kyle Russell | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Edgar Renteria | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Carlos Montalvo | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball Edgar Renteria is caught stealing 2nd base |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 3 - Florida 0 |
| |
| Bottom of the 2nd - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Batting: RHB Enrique A. Cruz | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Josh Kruezer | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Dayan Viciedo | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Line Drive, 6) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 3 - Florida 0 |
| |
| Top of the 3rd - Washington Nationals batting - Pitching for Florida Marlins : LHP Dallas Braden |
| Batting: LHB Carlos Montalvo | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB Destin Hood | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Miguel Cabrera | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 56D) |
| Batting: RHB Jemel Spearman | Pickoff Throw to First - Out! |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 3 - Florida 0 |
| |
| Bottom of the 3rd - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Batting: SHB Jeremy Barrett | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F3 (Popup, 13S) |
| Batting: LHB Dallas Braden | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Greg Burns | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 3 - Florida 0 |
| |
| Top of the 4th - Washington Nationals batting - Pitching for Florida Marlins : LHP Dallas Braden |
| Batting: RHB Jemel Spearman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5L) |
| Batting: SHB Anastasio Becerra | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) |
| Batting: SHB Dioner Navarro | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB Ross Detwiler | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 3 - Florida 0 |
| |
| Bottom of the 4th - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Batting: RHB Miguel Padilla | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Line Drive, 4M) |
| Batting: LHB Bob George | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Billy Butler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: 2-RUN HOME RUN (Line Drive, 78XD), Distance : 442 ft |
| Batting: RHB Enrique A. Cruz | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SOLO HOME RUN (Line Drive, 7LD), Distance : 352 ft |
| Batting: RHB Josh Kruezer | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 7D), Distance : 370 ft |
| Batting: RHB Dayan Viciedo | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB Jeremy Barrett | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
| Bottom of the 4th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Washington 3 - Florida 4 |
| |
| Top of the 5th - Washington Nationals batting - Pitching for Florida Marlins : LHP Dallas Braden |
| Batting: LHB Kyle Russell | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB Edgar Renteria | 0-0: Ball 1-0: SINGLE (Groundball, 5D) |
| Batting: LHB Carlos Montalvo | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB Destin Hood | 0-0: Ball 1-0: Swinging Strike 1-1: 2-RUN HOME RUN (Flyball, 89XD), Distance : 429 ft |
| Batting: RHB Miguel Cabrera | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Line Drive, 5) |
| Top of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Washington 5 - Florida 4 |
| |
| Bottom of the 5th - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Pinch Hitting: LHB Ike Davis | 0-0: DOUBLE (Line Drive, 9D) - OUT at third base trying to stretch hit. |
| Batting: LHB Greg Burns | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Miguel Padilla | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Bob George | 0-0: Ball Miguel Padilla is caught stealing 2nd base |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 5 - Florida 4 |
| |
| Top of the 6th - Washington Nationals batting - Pitching for Florida Marlins : LHP Dallas Braden |
| Pitching: RHP George Kontos | |
| Batting: RHB Jemel Spearman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5L) |
| Batting: SHB Anastasio Becerra | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB Dioner Navarro | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 5 - Florida 4 |
| |
| Bottom of the 6th - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Batting: LHB Bob George | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB Billy Butler | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB Enrique A. Cruz | 0-0: Fly out, F9 (Flyball, 9D) |
| Batting: RHB Josh Kruezer | 0-0: Reached on error, E5 (Groundball, 56) Bob George to second |
| Batting: RHB Dayan Viciedo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 56D) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Washington 5 - Florida 4 |
| |
| Top of the 7th - Washington Nationals batting - Pitching for Florida Marlins : RHP George Kontos |
| Pitching: RHP Hector Correa | |
| Batting: RHB Ross Detwiler | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Kyle Russell | 0-0: Ground out 2-3 (Groundball, 23) |
| Batting: RHB Edgar Renteria | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 5 - Florida 4 |
| |
| Bottom of the 7th - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Batting: SHB Jeremy Barrett | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Pinch Hitting: LHB António Ramírez | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 6MD) |
| Batting: LHB Greg Burns | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 5 - Florida 4 |
| |
| Top of the 8th - Washington Nationals batting - Pitching for Florida Marlins : RHP Hector Correa |
| Pitching: RHP Leon Smith | |
| Batting: LHB Carlos Montalvo | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
| Batting: RHB Destin Hood | 0-0: Ball Carlos Montalvo steals 2nd base 1-0: Intentional Walk |
| Pinch Hitting: LHB Stephen Chapman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Wild Pitch! Carlos Montalvo to third Destin Hood to second 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Intentional Walk |
| Pinch Hitting: LHB Chase Fontaine | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) Carlos Montalvo scores Destin Hood to third Stephen Chapman to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP Bobby Cassevah | |
| Batting: SHB Anastasio Becerra | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: SHB Dioner Navarro | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, U4-3 (Groundball, 4) |
| Top of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 7 - Florida 4 |
| |
| Bottom of the 8th - Florida Marlins batting - Pitching for Washington Nationals : LHP Ross Detwiler |
| Pitching: LHP Steven Calicutt | |
| Now at 1B: Steven Clevenger | |
| Now at 3B: Chase Fontaine | |
| Now at SS: Anthony Rizzo | |
| Batting: RHB Miguel Padilla | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB Bob George | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pitching: RHP Kris Medlen | |
| Batting: RHB Billy Butler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Bob George to second |
| Batting: RHB Enrique A. Cruz | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 15S) Bob George to third Billy Butler to second |
| Batting: RHB Josh Kruezer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Dayan Viciedo | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 3 left on base; Washington 7 - Florida 4 |
| |
| Top of the 9th - Washington Nationals batting - Pitching for Florida Marlins : RHP Bobby Cassevah |
| Batting: LHB Steven Clevenger | 0-0: Ball 1-0: DOUBLE (Line Drive, 8LM) |
| Batting: LHB Kyle Russell | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB Edgar Renteria | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78M) |
| Batting: LHB Carlos Montalvo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 4M) Steven Clevenger to third |
| Batting: RHB Destin Hood | 0-0: Ball Carlos Montalvo steals 2nd base 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pitching: RHP Dan Orpen | |
| Batting: LHB Anthony Rizzo | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Washington 7 - Florida 4 |
| |
| Bottom of the 9th - Florida Marlins batting - Pitching for Washington Nationals : RHP Kris Medlen |
| Pitching: RHP Justin Duchscherer | |
| Now in RF: Caleb Gindl | |
| Batting: SHB Jeremy Barrett | 0-0: Bunted foul 0-1: Fly out, F5 (Popup, 5D) |
| Pinch Hitting: SHB David Hatcher | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) |
| Batting: LHB Greg Burns | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 5DF) |
| Batting: RHB Miguel Padilla | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 7 - Florida 4 |
| |